So that 3d Mark 11 bench tool was on sale, and I thought it’d be interesting to judge various machines.
NVIDIA GeForce RTX 2070(1x) and Intel Core i7-9700K Processor | NVIDIA GeForce GTX 980(1x) and Intel Xeon Processor E5-2678 v3 | AMD Radeon R9 290X(1x) and Intel Xeon Processor E5-2620 v2 | |
3DMark Score | 23980 | 16351 | 13534 |
Graphics Score | 29058 | 17585 | 18872 |
Physics Score | 15672 | 13289 | 7876 |
Combined Score | 15824 | 13855 | 6623 |
Graphics Test 1 fps | 1146.83 | 182.54 | 180.92 |
Graphics Test 2 fps | 2145.84 | 282.38 | 290.27 |
Graphics Test 3 fps | 3173.27 | 3111.7 | 3124.86 |
Graphics Test 4 fps | 481.82 | 452.33 | 457.79 |
Physics Test (fps) | 49.76 | 42.19 | 25 |
Combined Test (fps) | 73.6 | 64.44 | 30.81 |
One glaring thing is that the old AMD (new ones too??) don’t have any PhysX acceleration so the weak processors shine through. And honestly the 980 is still a really solid card. Assuming yours hasn’t been mined to death.
Going from memory here is roughly what I paid (Yes I bought the RTX 2070 before the announcement of the Supers, and basically it’s too high for right now, but this is what happens in tech, value slides way down).
RTX 2070 | GTX 980 | R9 290x | |
price in HKD | $3,739 | $800 | $350 |
3DMark Score | 23980 | 16351 | 13534 |
3DMark per HKD | 6.41 | 20.44 | 38.67 |
So the biggest bang for the buck is the used stuff. Like it’s not even close. I should probably add in MSRP’s for the old cards. But here we are.
My old GPU was an GTX 460, before I tried out the 1030 & 1050 before making the leap to the 2070. But lately I’ve been looking for old gen cards as they seem to perform pretty well. Also for AutoCad I picked up a P2000. It’s insane how much those cards can go for, and I should bench that one to show how terrible it is at gaming. But wow what a speed difference in CAD.