<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Got some new processors!	</title>
	<atom:link href="https://virtuallyfun.com/2019/04/04/got-some-new-processors/feed/" rel="self" type="application/rss+xml" />
	<link>https://virtuallyfun.com/2019/04/04/got-some-new-processors/</link>
	<description>Fun with Virtualization</description>
	<lastBuildDate>Wed, 25 Dec 2019 05:43:46 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>
		By: neozeed		</title>
		<link>https://virtuallyfun.com/2019/04/04/got-some-new-processors/comment-page-1/#comment-214989</link>

		<dc:creator><![CDATA[neozeed]]></dc:creator>
		<pubDate>Sun, 23 Jun 2019 19:19:47 +0000</pubDate>
		<guid isPermaLink="false">https://virtuallyfun.com/wordpress/?p=9315#comment-214989</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://virtuallyfun.com/2019/04/04/got-some-new-processors/comment-page-1/#comment-214972&quot;&gt;Jakob Bindslet&lt;/a&gt;.

That do not sound so bad.  What do you think of the system?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://virtuallyfun.com/2019/04/04/got-some-new-processors/comment-page-1/#comment-214972">Jakob Bindslet</a>.</p>
<p>That do not sound so bad.  What do you think of the system?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jakob Bindslet		</title>
		<link>https://virtuallyfun.com/2019/04/04/got-some-new-processors/comment-page-1/#comment-214973</link>

		<dc:creator><![CDATA[Jakob Bindslet]]></dc:creator>
		<pubDate>Sun, 23 Jun 2019 16:57:45 +0000</pubDate>
		<guid isPermaLink="false">https://virtuallyfun.com/wordpress/?p=9315#comment-214973</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://virtuallyfun.com/2019/04/04/got-some-new-processors/comment-page-1/#comment-214972&quot;&gt;Jakob Bindslet&lt;/a&gt;.

correction: X79-8D]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://virtuallyfun.com/2019/04/04/got-some-new-processors/comment-page-1/#comment-214972">Jakob Bindslet</a>.</p>
<p>correction: X79-8D</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jakob Bindslet		</title>
		<link>https://virtuallyfun.com/2019/04/04/got-some-new-processors/comment-page-1/#comment-214972</link>

		<dc:creator><![CDATA[Jakob Bindslet]]></dc:creator>
		<pubDate>Sun, 23 Jun 2019 16:57:16 +0000</pubDate>
		<guid isPermaLink="false">https://virtuallyfun.com/wordpress/?p=9315#comment-214972</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://virtuallyfun.com/2019/04/04/got-some-new-processors/comment-page-1/#comment-214496&quot;&gt;Jakob Bindslet&lt;/a&gt;.

I ended up With a Huananzhi X79-8D Mainbaord with two Xeon 2650v2, and 96 GB of RAM (6 x 16 GB DDR3 sticks).

When running idle, with only a old GPU and a small SSD, the machine consumes 80-85 watt. At full load this increases to 200-250 watt.

I just wanted to reply to my own question :-)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://virtuallyfun.com/2019/04/04/got-some-new-processors/comment-page-1/#comment-214496">Jakob Bindslet</a>.</p>
<p>I ended up With a Huananzhi X79-8D Mainbaord with two Xeon 2650v2, and 96 GB of RAM (6 x 16 GB DDR3 sticks).</p>
<p>When running idle, with only a old GPU and a small SSD, the machine consumes 80-85 watt. At full load this increases to 200-250 watt.</p>
<p>I just wanted to reply to my own question 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: neozeed		</title>
		<link>https://virtuallyfun.com/2019/04/04/got-some-new-processors/comment-page-1/#comment-214510</link>

		<dc:creator><![CDATA[neozeed]]></dc:creator>
		<pubDate>Tue, 11 Jun 2019 06:01:39 +0000</pubDate>
		<guid isPermaLink="false">https://virtuallyfun.com/wordpress/?p=9315#comment-214510</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://virtuallyfun.com/2019/04/04/got-some-new-processors/comment-page-1/#comment-214508&quot;&gt;Roy&lt;/a&gt;.

I&#039;m in the process of moving to a substantially larger office.  I may get one once that is done around the end of the month.  It&#039;s been delayed as the air conditioning isn&#039;t working.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://virtuallyfun.com/2019/04/04/got-some-new-processors/comment-page-1/#comment-214508">Roy</a>.</p>
<p>I&#8217;m in the process of moving to a substantially larger office.  I may get one once that is done around the end of the month.  It&#8217;s been delayed as the air conditioning isn&#8217;t working.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Roy		</title>
		<link>https://virtuallyfun.com/2019/04/04/got-some-new-processors/comment-page-1/#comment-214508</link>

		<dc:creator><![CDATA[Roy]]></dc:creator>
		<pubDate>Tue, 11 Jun 2019 01:52:09 +0000</pubDate>
		<guid isPermaLink="false">https://virtuallyfun.com/wordpress/?p=9315#comment-214508</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://virtuallyfun.com/2019/04/04/got-some-new-processors/comment-page-1/#comment-214472&quot;&gt;neozeed&lt;/a&gt;.

get one from taobao?
item.taobao.com/item.htm?id=13564617314&#038;ns=1&#038;abbucket=5#detail]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://virtuallyfun.com/2019/04/04/got-some-new-processors/comment-page-1/#comment-214472">neozeed</a>.</p>
<p>get one from taobao?<br />
item.taobao.com/item.htm?id=13564617314&amp;ns=1&amp;abbucket=5#detail</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jakob Bindslet		</title>
		<link>https://virtuallyfun.com/2019/04/04/got-some-new-processors/comment-page-1/#comment-214496</link>

		<dc:creator><![CDATA[Jakob Bindslet]]></dc:creator>
		<pubDate>Mon, 10 Jun 2019 18:11:27 +0000</pubDate>
		<guid isPermaLink="false">https://virtuallyfun.com/wordpress/?p=9315#comment-214496</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://virtuallyfun.com/2019/04/04/got-some-new-processors/comment-page-1/#comment-214489&quot;&gt;neozeed&lt;/a&gt;.

Okay, well thank for trying anyways. I will place an order of my own, and do some measurements. Probably on a dual socket Huananzhi with a pair of 2650v2&#039;s.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://virtuallyfun.com/2019/04/04/got-some-new-processors/comment-page-1/#comment-214489">neozeed</a>.</p>
<p>Okay, well thank for trying anyways. I will place an order of my own, and do some measurements. Probably on a dual socket Huananzhi with a pair of 2650v2&#8217;s.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: neozeed		</title>
		<link>https://virtuallyfun.com/2019/04/04/got-some-new-processors/comment-page-1/#comment-214489</link>

		<dc:creator><![CDATA[neozeed]]></dc:creator>
		<pubDate>Mon, 10 Jun 2019 12:24:57 +0000</pubDate>
		<guid isPermaLink="false">https://virtuallyfun.com/wordpress/?p=9315#comment-214489</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://virtuallyfun.com/2019/04/04/got-some-new-processors/comment-page-1/#comment-214484&quot;&gt;Jakob Bindslet&lt;/a&gt;.

Neither are available.  It&#039;s a commercial area and I&#039;ve never seen a meter, I just get the group rate.  I just know I pay a fraction of what you guys in Europe pay so I&#039;ve never even worried about it.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://virtuallyfun.com/2019/04/04/got-some-new-processors/comment-page-1/#comment-214484">Jakob Bindslet</a>.</p>
<p>Neither are available.  It&#8217;s a commercial area and I&#8217;ve never seen a meter, I just get the group rate.  I just know I pay a fraction of what you guys in Europe pay so I&#8217;ve never even worried about it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jakob Bindslet		</title>
		<link>https://virtuallyfun.com/2019/04/04/got-some-new-processors/comment-page-1/#comment-214484</link>

		<dc:creator><![CDATA[Jakob Bindslet]]></dc:creator>
		<pubDate>Mon, 10 Jun 2019 10:34:08 +0000</pubDate>
		<guid isPermaLink="false">https://virtuallyfun.com/wordpress/?p=9315#comment-214484</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://virtuallyfun.com/2019/04/04/got-some-new-processors/comment-page-1/#comment-214472&quot;&gt;neozeed&lt;/a&gt;.

I am afraid I do not know.
I would either use the danish equivalent of a &quot;kill-a-watt&quot; or look at my houses central power readout with the PC/Server on and off, and get the difference. But I have no idea if either of these options are available to you?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://virtuallyfun.com/2019/04/04/got-some-new-processors/comment-page-1/#comment-214472">neozeed</a>.</p>
<p>I am afraid I do not know.<br />
I would either use the danish equivalent of a &#8220;kill-a-watt&#8221; or look at my houses central power readout with the PC/Server on and off, and get the difference. But I have no idea if either of these options are available to you?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: neozeed		</title>
		<link>https://virtuallyfun.com/2019/04/04/got-some-new-processors/comment-page-1/#comment-214472</link>

		<dc:creator><![CDATA[neozeed]]></dc:creator>
		<pubDate>Mon, 10 Jun 2019 02:36:17 +0000</pubDate>
		<guid isPermaLink="false">https://virtuallyfun.com/wordpress/?p=9315#comment-214472</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://virtuallyfun.com/2019/04/04/got-some-new-processors/comment-page-1/#comment-214457&quot;&gt;Jakob Bindslet&lt;/a&gt;.

I don&#039;t have a loop meter.  What&#039;s a easier way to measure?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://virtuallyfun.com/2019/04/04/got-some-new-processors/comment-page-1/#comment-214457">Jakob Bindslet</a>.</p>
<p>I don&#8217;t have a loop meter.  What&#8217;s a easier way to measure?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jakob Bindslet		</title>
		<link>https://virtuallyfun.com/2019/04/04/got-some-new-processors/comment-page-1/#comment-214457</link>

		<dc:creator><![CDATA[Jakob Bindslet]]></dc:creator>
		<pubDate>Sun, 09 Jun 2019 16:20:24 +0000</pubDate>
		<guid isPermaLink="false">https://virtuallyfun.com/wordpress/?p=9315#comment-214457</guid>

					<description><![CDATA[Thank you for an interesting blog.

Could you supply som actual power consumption rates for the upgraded X79 mcahing - both at rest, and working?

Regards from Denmark]]></description>
			<content:encoded><![CDATA[<p>Thank you for an interesting blog.</p>
<p>Could you supply som actual power consumption rates for the upgraded X79 mcahing &#8211; both at rest, and working?</p>
<p>Regards from Denmark</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
