<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: PC/GEOS source released	</title>
	<atom:link href="https://virtuallyfun.com/2018/12/04/pc-geos-source-released/feed/" rel="self" type="application/rss+xml" />
	<link>https://virtuallyfun.com/2018/12/04/pc-geos-source-released/</link>
	<description>Fun with Virtualization</description>
	<lastBuildDate>Tue, 11 Dec 2018 20:31:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>
		By: Michael Casadevall		</title>
		<link>https://virtuallyfun.com/2018/12/04/pc-geos-source-released/comment-page-1/#comment-205272</link>

		<dc:creator><![CDATA[Michael Casadevall]]></dc:creator>
		<pubDate>Tue, 11 Dec 2018 20:31:28 +0000</pubDate>
		<guid isPermaLink="false">https://virtuallyfun.com/wordpress/?p=9107#comment-205272</guid>

					<description><![CDATA[I&#039;m giving it a go to see if I can get it to build]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m giving it a go to see if I can get it to build</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: neozeed		</title>
		<link>https://virtuallyfun.com/2018/12/04/pc-geos-source-released/comment-page-1/#comment-205045</link>

		<dc:creator><![CDATA[neozeed]]></dc:creator>
		<pubDate>Thu, 06 Dec 2018 04:44:55 +0000</pubDate>
		<guid isPermaLink="false">https://virtuallyfun.com/wordpress/?p=9107#comment-205045</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://virtuallyfun.com/2018/12/04/pc-geos-source-released/comment-page-1/#comment-205002&quot;&gt;Peter Godwin&lt;/a&gt;.

If it&#039;d been 20 years ago, it&#039;d have gone a long long way.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://virtuallyfun.com/2018/12/04/pc-geos-source-released/comment-page-1/#comment-205002">Peter Godwin</a>.</p>
<p>If it&#8217;d been 20 years ago, it&#8217;d have gone a long long way.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Peter Godwin		</title>
		<link>https://virtuallyfun.com/2018/12/04/pc-geos-source-released/comment-page-1/#comment-205002</link>

		<dc:creator><![CDATA[Peter Godwin]]></dc:creator>
		<pubDate>Tue, 04 Dec 2018 22:11:22 +0000</pubDate>
		<guid isPermaLink="false">https://virtuallyfun.com/wordpress/?p=9107#comment-205002</guid>

					<description><![CDATA[Nice! Apache license too.]]></description>
			<content:encoded><![CDATA[<p>Nice! Apache license too.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
