<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: ttyplot &#8211; a real time plotting utility for the terminal	</title>
	<atom:link href="https://virtuallyfun.com/2018/10/14/ttyplot-a-real-time-plotting-utility-for-the-terminal/feed/" rel="self" type="application/rss+xml" />
	<link>https://virtuallyfun.com/2018/10/14/ttyplot-a-real-time-plotting-utility-for-the-terminal/</link>
	<description>Fun with Virtualization</description>
	<lastBuildDate>Fri, 26 Oct 2018 08:29:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: neozeed		</title>
		<link>https://virtuallyfun.com/2018/10/14/ttyplot-a-real-time-plotting-utility-for-the-terminal/comment-page-1/#comment-203218</link>

		<dc:creator><![CDATA[neozeed]]></dc:creator>
		<pubDate>Fri, 19 Oct 2018 03:23:05 +0000</pubDate>
		<guid isPermaLink="false">https://virtuallyfun.com/wordpress/?p=8982#comment-203218</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://virtuallyfun.com/2018/10/14/ttyplot-a-real-time-plotting-utility-for-the-terminal/comment-page-1/#comment-203210&quot;&gt;Roy&lt;/a&gt;.

It&#039;s crazy old.  Try the SIMH from the git builds.

https://github.com/simh/simh

I should update it.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://virtuallyfun.com/2018/10/14/ttyplot-a-real-time-plotting-utility-for-the-terminal/comment-page-1/#comment-203210">Roy</a>.</p>
<p>It&#8217;s crazy old.  Try the SIMH from the git builds.</p>
<p><a href="https://github.com/simh/simh" rel="nofollow ugc">https://github.com/simh/simh</a></p>
<p>I should update it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Roy		</title>
		<link>https://virtuallyfun.com/2018/10/14/ttyplot-a-real-time-plotting-utility-for-the-terminal/comment-page-1/#comment-203210</link>

		<dc:creator><![CDATA[Roy]]></dc:creator>
		<pubDate>Thu, 18 Oct 2018 23:23:52 +0000</pubDate>
		<guid isPermaLink="false">https://virtuallyfun.com/wordpress/?p=8982#comment-203210</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://virtuallyfun.com/2018/10/14/ttyplot-a-real-time-plotting-utility-for-the-terminal/comment-page-1/#comment-203198&quot;&gt;neozeed&lt;/a&gt;.

yeah, but I found that simh slirp in 4.3BSD-Uwisc-install-0.4 is slow and unstable.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://virtuallyfun.com/2018/10/14/ttyplot-a-real-time-plotting-utility-for-the-terminal/comment-page-1/#comment-203198">neozeed</a>.</p>
<p>yeah, but I found that simh slirp in 4.3BSD-Uwisc-install-0.4 is slow and unstable.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: neozeed		</title>
		<link>https://virtuallyfun.com/2018/10/14/ttyplot-a-real-time-plotting-utility-for-the-terminal/comment-page-1/#comment-203198</link>

		<dc:creator><![CDATA[neozeed]]></dc:creator>
		<pubDate>Thu, 18 Oct 2018 17:31:52 +0000</pubDate>
		<guid isPermaLink="false">https://virtuallyfun.com/wordpress/?p=8982#comment-203198</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://virtuallyfun.com/2018/10/14/ttyplot-a-real-time-plotting-utility-for-the-terminal/comment-page-1/#comment-203195&quot;&gt;Roy&lt;/a&gt;.

I&#039;ve found the 4.3BSD Wisconsin release (I don&#039;t know if it ever really  was released) one of the best 4.3 forks out there.  The amount of things that just work on this version is just amazing.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://virtuallyfun.com/2018/10/14/ttyplot-a-real-time-plotting-utility-for-the-terminal/comment-page-1/#comment-203195">Roy</a>.</p>
<p>I&#8217;ve found the 4.3BSD Wisconsin release (I don&#8217;t know if it ever really  was released) one of the best 4.3 forks out there.  The amount of things that just work on this version is just amazing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Roy		</title>
		<link>https://virtuallyfun.com/2018/10/14/ttyplot-a-real-time-plotting-utility-for-the-terminal/comment-page-1/#comment-203195</link>

		<dc:creator><![CDATA[Roy]]></dc:creator>
		<pubDate>Thu, 18 Oct 2018 15:06:37 +0000</pubDate>
		<guid isPermaLink="false">https://virtuallyfun.com/wordpress/?p=8982#comment-203195</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://virtuallyfun.com/2018/10/14/ttyplot-a-real-time-plotting-utility-for-the-terminal/comment-page-1/#comment-203188&quot;&gt;Roy&lt;/a&gt;.

reply to self: http://gunkies.org/wiki/4.3_BSD_NFS_Wisconsin_Unix this works.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://virtuallyfun.com/2018/10/14/ttyplot-a-real-time-plotting-utility-for-the-terminal/comment-page-1/#comment-203188">Roy</a>.</p>
<p>reply to self: <a href="http://gunkies.org/wiki/4.3_BSD_NFS_Wisconsin_Unix" rel="nofollow ugc">http://gunkies.org/wiki/4.3_BSD_NFS_Wisconsin_Unix</a> this works.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Roy		</title>
		<link>https://virtuallyfun.com/2018/10/14/ttyplot-a-real-time-plotting-utility-for-the-terminal/comment-page-1/#comment-203188</link>

		<dc:creator><![CDATA[Roy]]></dc:creator>
		<pubDate>Thu, 18 Oct 2018 13:29:35 +0000</pubDate>
		<guid isPermaLink="false">https://virtuallyfun.com/wordpress/?p=8982#comment-203188</guid>

					<description><![CDATA[@tenox Off-Topic: I wonder if ksh86a sources can be compiled?
https://github.com/weiss/original-bsd/tree/master/local/toolchest/ksh]]></description>
			<content:encoded><![CDATA[<p>@tenox Off-Topic: I wonder if ksh86a sources can be compiled?<br />
<a href="https://github.com/weiss/original-bsd/tree/master/local/toolchest/ksh" rel="nofollow ugc">https://github.com/weiss/original-bsd/tree/master/local/toolchest/ksh</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nils		</title>
		<link>https://virtuallyfun.com/2018/10/14/ttyplot-a-real-time-plotting-utility-for-the-terminal/comment-page-1/#comment-203170</link>

		<dc:creator><![CDATA[Nils]]></dc:creator>
		<pubDate>Thu, 18 Oct 2018 05:38:03 +0000</pubDate>
		<guid isPermaLink="false">https://virtuallyfun.com/wordpress/?p=8982#comment-203170</guid>

					<description><![CDATA[for people not liking awk/sed there are also tools like cut and grep. This can make things easy.]]></description>
			<content:encoded><![CDATA[<p>for people not liking awk/sed there are also tools like cut and grep. This can make things easy.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: cucu		</title>
		<link>https://virtuallyfun.com/2018/10/14/ttyplot-a-real-time-plotting-utility-for-the-terminal/comment-page-1/#comment-203128</link>

		<dc:creator><![CDATA[cucu]]></dc:creator>
		<pubDate>Wed, 17 Oct 2018 08:57:08 +0000</pubDate>
		<guid isPermaLink="false">https://virtuallyfun.com/wordpress/?p=8982#comment-203128</guid>

					<description><![CDATA[next: predefine all sorts of input readily available on a bare linux installation, so user does not have to scramble awk stuff to get it ready for plotting.]]></description>
			<content:encoded><![CDATA[<p>next: predefine all sorts of input readily available on a bare linux installation, so user does not have to scramble awk stuff to get it ready for plotting.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeff Stern		</title>
		<link>https://virtuallyfun.com/2018/10/14/ttyplot-a-real-time-plotting-utility-for-the-terminal/comment-page-1/#comment-203085</link>

		<dc:creator><![CDATA[Jeff Stern]]></dc:creator>
		<pubDate>Tue, 16 Oct 2018 17:09:11 +0000</pubDate>
		<guid isPermaLink="false">https://virtuallyfun.com/wordpress/?p=8982#comment-203085</guid>

					<description><![CDATA[Definitely should be nominated for the next &quot;UNIX-way  Award&quot; (https://en.wikipedia.org/wiki/Unix_philosophy)]]></description>
			<content:encoded><![CDATA[<p>Definitely should be nominated for the next &#8220;UNIX-way  Award&#8221; (<a href="https://en.wikipedia.org/wiki/Unix_philosophy" rel="nofollow ugc">https://en.wikipedia.org/wiki/Unix_philosophy</a>)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: neozeed		</title>
		<link>https://virtuallyfun.com/2018/10/14/ttyplot-a-real-time-plotting-utility-for-the-terminal/comment-page-1/#comment-203049</link>

		<dc:creator><![CDATA[neozeed]]></dc:creator>
		<pubDate>Tue, 16 Oct 2018 05:52:35 +0000</pubDate>
		<guid isPermaLink="false">https://virtuallyfun.com/wordpress/?p=8982#comment-203049</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://virtuallyfun.com/2018/10/14/ttyplot-a-real-time-plotting-utility-for-the-terminal/comment-page-1/#comment-203043&quot;&gt;tenox&lt;/a&gt;.

I&#039;m plotting some customer data sadly, bit ill see about re-doing it pretty sanitized.

That said it runs on the F5 just fine.  I should make a version for ESXi.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://virtuallyfun.com/2018/10/14/ttyplot-a-real-time-plotting-utility-for-the-terminal/comment-page-1/#comment-203043">tenox</a>.</p>
<p>I&#8217;m plotting some customer data sadly, bit ill see about re-doing it pretty sanitized.</p>
<p>That said it runs on the F5 just fine.  I should make a version for ESXi.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: tenox		</title>
		<link>https://virtuallyfun.com/2018/10/14/ttyplot-a-real-time-plotting-utility-for-the-terminal/comment-page-1/#comment-203043</link>

		<dc:creator><![CDATA[tenox]]></dc:creator>
		<pubDate>Tue, 16 Oct 2018 04:43:50 +0000</pubDate>
		<guid isPermaLink="false">https://virtuallyfun.com/wordpress/?p=8982#comment-203043</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://virtuallyfun.com/2018/10/14/ttyplot-a-real-time-plotting-utility-for-the-terminal/comment-page-1/#comment-202985&quot;&gt;neozeed&lt;/a&gt;.

I know, right? I don&#039;t know how Unix could not have it by default. Send examples of what you are plotting!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://virtuallyfun.com/2018/10/14/ttyplot-a-real-time-plotting-utility-for-the-terminal/comment-page-1/#comment-202985">neozeed</a>.</p>
<p>I know, right? I don&#8217;t know how Unix could not have it by default. Send examples of what you are plotting!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
