<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: What is a VLAN (part 6)	</title>
	<atom:link href="https://virtuallyfun.com/2017/10/11/vlan-part-6/feed/" rel="self" type="application/rss+xml" />
	<link>https://virtuallyfun.com/2017/10/11/vlan-part-6/</link>
	<description>Fun with Virtualization</description>
	<lastBuildDate>Tue, 07 Nov 2017 22:42:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>
		By: neozeed		</title>
		<link>https://virtuallyfun.com/2017/10/11/vlan-part-6/comment-page-1/#comment-188665</link>

		<dc:creator><![CDATA[neozeed]]></dc:creator>
		<pubDate>Tue, 07 Nov 2017 22:42:29 +0000</pubDate>
		<guid isPermaLink="false">https://virtuallyfun.com/?p=7658#comment-188665</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://virtuallyfun.com/2017/10/11/vlan-part-6/comment-page-1/#comment-188641&quot;&gt;Mitja&lt;/a&gt;.

I was thinking of adding stuff like that, although I wasn&#039;t sure anyone actually read all that 6 parter as it was... well pretty step by step.

As for the images thing, I clicked some &#039;wordpress CDN&#039; network thing.  I thought I&#039;d give it a try as I tend to use a LOT of images, and thought it may speed things up for users.  Gopher is fun from time to time, but my Windows server was destroyed as it was just a cheap instance...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://virtuallyfun.com/2017/10/11/vlan-part-6/comment-page-1/#comment-188641">Mitja</a>.</p>
<p>I was thinking of adding stuff like that, although I wasn&#8217;t sure anyone actually read all that 6 parter as it was&#8230; well pretty step by step.</p>
<p>As for the images thing, I clicked some &#8216;wordpress CDN&#8217; network thing.  I thought I&#8217;d give it a try as I tend to use a LOT of images, and thought it may speed things up for users.  Gopher is fun from time to time, but my Windows server was destroyed as it was just a cheap instance&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mitja		</title>
		<link>https://virtuallyfun.com/2017/10/11/vlan-part-6/comment-page-1/#comment-188641</link>

		<dc:creator><![CDATA[Mitja]]></dc:creator>
		<pubDate>Tue, 07 Nov 2017 11:35:04 +0000</pubDate>
		<guid isPermaLink="false">https://virtuallyfun.com/?p=7658#comment-188641</guid>

					<description><![CDATA[can you expand this guide and setup some routing with a cisco router adding some netware servers and Windows NT one (what is the deal with gopher not working without a domain name: https://i0.wp.com/virtuallyfun.com/wordpress/wp-content/uploads/2017/10/gns3-2.0.3-install-NT-4.0-41.png?w=642&#038;ssl=1 (how can you fix that error?) and build a network in GNSS3]]></description>
			<content:encoded><![CDATA[<p>can you expand this guide and setup some routing with a cisco router adding some netware servers and Windows NT one (what is the deal with gopher not working without a domain name: <a href="https://i0.wp.com/virtuallyfun.com/wordpress/wp-content/uploads/2017/10/gns3-2.0.3-install-NT-4.0-41.png?w=642&#038;ssl=1" rel="nofollow ugc">https://i0.wp.com/virtuallyfun.com/wordpress/wp-content/uploads/2017/10/gns3-2.0.3-install-NT-4.0-41.png?w=642&#038;ssl=1</a> (how can you fix that error?) and build a network in GNSS3</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: neozeed		</title>
		<link>https://virtuallyfun.com/2017/10/11/vlan-part-6/comment-page-1/#comment-187854</link>

		<dc:creator><![CDATA[neozeed]]></dc:creator>
		<pubDate>Sat, 14 Oct 2017 14:46:50 +0000</pubDate>
		<guid isPermaLink="false">https://virtuallyfun.com/?p=7658#comment-187854</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://virtuallyfun.com/2017/10/11/vlan-part-6/comment-page-1/#comment-187848&quot;&gt;Peter&lt;/a&gt;.

Sometimes you want a machine to appear on more than one VLAN.  I need to finish this up, but when you have servers like VMWare etc they tend to want to be on more than one network at a time.  It may be a lot of work for the house, and frankly really unneeded but it&#039;s more so for companies, and or people who want to have untrusted and separated networks.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://virtuallyfun.com/2017/10/11/vlan-part-6/comment-page-1/#comment-187848">Peter</a>.</p>
<p>Sometimes you want a machine to appear on more than one VLAN.  I need to finish this up, but when you have servers like VMWare etc they tend to want to be on more than one network at a time.  It may be a lot of work for the house, and frankly really unneeded but it&#8217;s more so for companies, and or people who want to have untrusted and separated networks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Peter		</title>
		<link>https://virtuallyfun.com/2017/10/11/vlan-part-6/comment-page-1/#comment-187848</link>

		<dc:creator><![CDATA[Peter]]></dc:creator>
		<pubDate>Sat, 14 Oct 2017 11:04:29 +0000</pubDate>
		<guid isPermaLink="false">https://virtuallyfun.com/?p=7658#comment-187848</guid>

					<description><![CDATA[So much effort about a &quot;tag&quot; for VLAN number, which is important for network switching, but less important for single machines ?]]></description>
			<content:encoded><![CDATA[<p>So much effort about a &#8220;tag&#8221; for VLAN number, which is important for network switching, but less important for single machines ?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
