<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Installing Xenix on an IBM Aptiva 2176	</title>
	<atom:link href="https://virtuallyfun.com/2012/07/09/installing-xenix-on-an-ibm-aptiva-2176/feed/" rel="self" type="application/rss+xml" />
	<link>https://virtuallyfun.com/2012/07/09/installing-xenix-on-an-ibm-aptiva-2176/</link>
	<description>Fun with Virtualization</description>
	<lastBuildDate>Mon, 13 Jan 2025 18:31:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: neozeed		</title>
		<link>https://virtuallyfun.com/2012/07/09/installing-xenix-on-an-ibm-aptiva-2176/comment-page-1/#comment-154717</link>

		<dc:creator><![CDATA[neozeed]]></dc:creator>
		<pubDate>Fri, 27 Nov 2015 03:48:41 +0000</pubDate>
		<guid isPermaLink="false">https://virtuallyfun.com/?p=2159#comment-154717</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://virtuallyfun.com/2012/07/09/installing-xenix-on-an-ibm-aptiva-2176/comment-page-1/#comment-154716&quot;&gt;charlescheokph@gmail.com&lt;/a&gt;.

It runs much easier in Qemu, although MESS can emulate one of the two NIC&#039;s that it&#039;s TCP/IP can support.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://virtuallyfun.com/2012/07/09/installing-xenix-on-an-ibm-aptiva-2176/comment-page-1/#comment-154716">charlescheokph@gmail.com</a>.</p>
<p>It runs much easier in Qemu, although MESS can emulate one of the two NIC&#8217;s that it&#8217;s TCP/IP can support.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: charlescheokph@gmail.com		</title>
		<link>https://virtuallyfun.com/2012/07/09/installing-xenix-on-an-ibm-aptiva-2176/comment-page-1/#comment-154716</link>

		<dc:creator><![CDATA[charlescheokph@gmail.com]]></dc:creator>
		<pubDate>Fri, 27 Nov 2015 03:37:52 +0000</pubDate>
		<guid isPermaLink="false">https://virtuallyfun.com/?p=2159#comment-154716</guid>

					<description><![CDATA[When i googled Xenix to update my CV, what i found here was ..SIMPLY Nostalgic !!!!

Well done..]]></description>
			<content:encoded><![CDATA[<p>When i googled Xenix to update my CV, what i found here was ..SIMPLY Nostalgic !!!!</p>
<p>Well done..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: neozeed		</title>
		<link>https://virtuallyfun.com/2012/07/09/installing-xenix-on-an-ibm-aptiva-2176/comment-page-1/#comment-18254</link>

		<dc:creator><![CDATA[neozeed]]></dc:creator>
		<pubDate>Sun, 19 Aug 2012 19:03:39 +0000</pubDate>
		<guid isPermaLink="false">https://virtuallyfun.com/?p=2159#comment-18254</guid>

					<description><![CDATA[I&#039;ve since re-installed, and this time used all cylinders! .. the trick it would seem is to have the root slice in under the first 1024 cylinders...

I don&#039;t think the table will look &#039;right&#039; but here goes:
&lt;blockquote&gt;
# divvy -b 1 -c 1
+---------------+------------------+---+-------------+------------+
&#124; Name          &#124; New File System? &#124; # &#124; First Block &#124; Last Block &#124;
&#124; root          &#124; no, exists       &#124; 0 &#124;            0&#124;      102400&#124;
&#124; swap          &#124; no, exists       &#124; 1 &#124;       102401&#124;      118785&#124;
&#124; u             &#124; no, exists       &#124; 2 &#124;       118786&#124;     2061348&#124;
&#124;               &#124; no               &#124; 3 &#124;            -&#124;           -&#124;
&#124;               &#124; no               &#124; 4 &#124;            -&#124;           -&#124;
&#124;               &#124; no               &#124; 5 &#124;            -&#124;           -&#124;
&#124; recover       &#124; no, exists       &#124; 6 &#124;      2061349&#124;     2061358&#124;
&#124; hd0a          &#124; no, exists       &#124; 7 &#124;            0&#124;     2061831&#124;
+---------------+------------------+---+-------------+------------+
2061359 blocks for divisions, 473 blocks reserved for the system&lt;/blockquote&gt;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve since re-installed, and this time used all cylinders! .. the trick it would seem is to have the root slice in under the first 1024 cylinders&#8230;</p>
<p>I don&#8217;t think the table will look &#8216;right&#8217; but here goes:</p>
<blockquote><p>
# divvy -b 1 -c 1<br />
+&#8212;&#8212;&#8212;&#8212;&#8212;+&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;+&#8212;+&#8212;&#8212;&#8212;&#8212;-+&#8212;&#8212;&#8212;&#8212;+<br />
| Name          | New File System? | # | First Block | Last Block |<br />
| root          | no, exists       | 0 |            0|      102400|<br />
| swap          | no, exists       | 1 |       102401|      118785|<br />
| u             | no, exists       | 2 |       118786|     2061348|<br />
|               | no               | 3 |            -|           -|<br />
|               | no               | 4 |            -|           -|<br />
|               | no               | 5 |            -|           -|<br />
| recover       | no, exists       | 6 |      2061349|     2061358|<br />
| hd0a          | no, exists       | 7 |            0|     2061831|<br />
+&#8212;&#8212;&#8212;&#8212;&#8212;+&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;+&#8212;+&#8212;&#8212;&#8212;&#8212;-+&#8212;&#8212;&#8212;&#8212;+<br />
2061359 blocks for divisions, 473 blocks reserved for the system</p></blockquote>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
